AE1 | AE | AE, CE, ME, XE | 5 | Degree obtained through distance education/ correspondence mode/ Associate Membership holders/ GATE paper XE/ Curriculum must match for Qualifying Discipline ZE/ZS. |
ME | 7* | |||
AU, CE, CH, EN, MF, MM, NA, PR | 2* | |||
CS, EC, EE, IN, ZE, ZS | 1* | |||
AM1 | AE, AU, CE, CH, ME, MM, NA, PR, ZE | AE, CE, CH, ME, MT, XE, NM, GE | 12 | Degree obtained through distance education/ correspondence mode/ Associate Membership holders/ GATE paper XE/ Curriculum must match for Qualifying Discipline ZE. |
AM2 | BM | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 4 | |
IN | 1* | |||
AE, CE, CH, CS, EC,EE, ME, MM, ZE | 3* | |||
CL1 | BM | BM, BT, AE, CE, CS, EC, EE, IN, ME | 10 | Nil |
AE, CE, CS, EC, EE, IN, ME | BM, BT, AE, CE, CS, EC, EE, IN, ME, MN, MT, CH | 6 | ||
BT, BI, CH, EP, MM, PI | BM, BT, AE, CE, CS, EC, EE, IN, ME, MN, MT, CH, XE, GE | 2 | ||
AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE | 1 | |||
BT1 | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | BT, CH | 12 | Nil |
CE1 | CE | AR, CE | 7 | Nil |
AR | 2 | |||
ZE | 1* | |||
CE2 | CE | AG, BT, CE, CH, ES, ME, XE | 8 | Nil |
AG, BT, CH, ES, ME, ZE | 2* | |||
CE3 | CE | CE | 9 | Nil |
ZE | 1* | |||
CE4 | CE | AG, CE, ES, ME, XE | 5 | Nil |
AG | 2* | |||
ES, ME, ZE | 1* | |||
CE5 | CE | CE | 13 | Nil |
ZE | 1* | |||
CE6 | CE | AR, CE | 6 | Nil |
AR, ZE | 2* | |||
CH1 | BI, CH, ES, ZE, ZS | CH | 27 | Degree obtained through distance education/ correspondence mode/ Associate Membership holders. |
BI, CE, CH, ES, ZE, ZS | ES | 5* | ||
CA1 | CH, ZE | CH, CY | 5 | Degree obtained through distance education/ correspondence mode/ Associate Membership holders. |
CY, ZS | 3 | |||
CS1 | All Disciplines of qualifying degree | CS | 67 | Degree obtained through distance education/ correspondence mode and Associate Membership holders/ Curriculum must match for Qualifying Discipline ZE/ZS. |
EE1 | EC, EE, EP, IN, ZE | EC | 20 | Associate Membership holders/ Curriculum must match Qualifying Discipline ZE. |
EE2 | EC, EE, EN, EP, IN, ZE | EE | 10 | |
EE3 | EC, EE, EP, IN, ZE | EC | 11 | |
EE4 | BM, EC, EE, EP, IN, ZE | BM, EC, EE, IN | 8 | |
EE5 | PH, EP | PH, EC, EE, IN | 2 | |
EC, EE, IN, ZE | EC, EE, IN | 6 | ||
EE6 | EE, EC, EP, IN, ZE | EC, EE, IN | 13 | |
EE7 | EE, EC, EP, IN, ZE | EC, EE, IN | 8 | |
MA1 | MA | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE,PH, PI, ST, TF, NM, GE | 16 | Nil |
PH | 4* | |||
AE, CE, CH, CS, EC, EE, ME, MM, NA | 5* | |||
ME1 | ME, AE, CH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, XE, XL, NM, GE | 42 | Nil |
AU, EN, MR, PE, ZE, ZS | 2* | |||
ME2 | ME, AE, AU | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, IN, MA, ME, MN, MT,PE, PH, PI, ST, TF, XE, XL, NM, GE | 23 | |
ZE, ZS | 2* | |||
ME3 | ME, IN, MF, ML, PI, PR | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, XE, XL, NM, GE | 23 | |
AE, AU, EC, EE, IE, ZE | 2* | |||
MM1 | MM | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, XE, XL, NM, GE | 21 | Nil |
BT, CH, CR, CY, ME, MF, MS, NT, PH, PR,ZE, ZS | 6* | |||
OE1 | CE, NA | CE, NM | 18 | Degree obtained through distance education/ correspondence mode/ Associate Membership holders. |
OE2 | CE, ME, NA | CE, ME, NM | 10** | |
PE1 | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE,EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST,ZL, ZS | PE,GE,NM | 14 | Nil |
PH1 | PH | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, XE, XL, NM, GE | 7 | Curriculum must match for Qualifying Discipline ZE. |
EP, NT | 3* | |||
CY, EE, MM, MS, ZE | 2* |
The number of seats is subject to change.
* The indicated number will be considered as the maximum number of available seats for that group of eligible disciplines,
and the seats will be allotted from the combined merit list (along with discipline mentioned in the first row)
** Assistantship sponsored by Earth System Science Organization-Ministry of Earth Sciences (ESSO-MoES)