|
Sl. No.
|
Programme Code
|
M.Tech. Programme Department and Stream
|
Available Seats
|
| Aerospace Engineering |
| 1 | AE1Y | Aerospace Engineering [with HTTA] | 12 |
| 2 | AE1N | Aerospace Engineering [without HTTA] | 3 |
| Applied Mechanics |
| 3 | AM1Y | Applied Mechanics - Fluid Mechanics/Solid Mechanics [with HTTA] | 10 |
| 4 | AM1N | Applied Mechanics - Fluid Mechanics/Solid Mechanics [without HTTA] | 2 |
| 5 | AM2Y | Applied Mechanics - Biomedical Engineering[with HTTA] | 6 |
| 6 | AM2N | Applied Mechanics - Biomedical Engineering [without HTTA] | 1 |
| Civil Engineering |
| 7 | CE1Y | Civil Engineering - Building Technology and Construction Management [with HTTA] | 7 |
| 8 | CE1N | Civil Engineering - Building Technology and Construction Management [without HTTA] | 1 |
| 9 | CE2Y | Civil Engineering - Environmental Engineering [with HTTA] | 6 |
| 10 | CE2N | Civil Engineering - Environmental Engineering [without HTTA] | 1 |
| 11 | CE3Y | Civil Engineering - Geotechnical Engineering [with HTTA] | 7 |
| 12 | CE3N | Civil Engineering - Geotechnical Engineering [without HTTA] | 1 |
| 13 | CE4Y | Civil Engineering - Hydraulics and Water Resources Engineering [with HTTA] | 6 |
| 14 | CE4N | Civil Engineering - Hydraulics and Water Resources Engineering [without HTTA] | 1 |
| 15 | CE5Y | Civil Engineering - Structural Engineering [with HTTA] | 13 |
| 16 | CE5N | Civil Engineering - Structural Engineering [without HTTA] | 3 |
| 17 | CE6Y | Civil Engineering - Transportation Engineerng [with HTTA] | 8 |
| 18 | CE6N | Civil Engineering - Transportation Engineerng [without HTTA] | 1 |
| Chemical Engineering |
| 19 | CH1Y | Chemical Engineering [with HTTA] | 27 |
| 20 | CH1N | Chemical Engineering [without HTTA] | 5 |
| Computer Science and Engineering |
| 21 | CS1Y | Computer Science and Engneering [with HTTA] | 54 |
| Electrical Engineering |
| 22 | EE1Y | Electrical Engineering - Communication Systems [with HTTA] | 17 |
| 23 | EE2Y | Electrical Engineering - Power Systems and Power Electronics [with HTTA] | 11 |
| 24 | EE3Y | Electrical Engineering - Micro Electronics and VLSI Design [with HTTA] | 14 |
| 25 | EE4Y | Electrical Engineering - Control and Instrumentation [with HTTA] | 11 |
| 26 | EE5Y | Electrical Engineering - Photonics [with HTTA] | 10 |
| Mathematics |
| 27 | MA1Y | Industrial Mathematics and Scientific Computing [with HTTA] | 10 |
| 28 | MA1N | Industrial Mathematics and Scientific Computing [without HTTA] | 3 |
| Mechanical Engineering |
| 29 | ME1Y | Mechanical Engineering - Thermal Engineering [with HTTA] | 36 |
| 30 | ME1N | Mechanical Engineering - Thermal Engineering [without HTTA] | 4 |
| 31 | ME2Y | Mechanical Engineering - Design [with HTTA] | 20 |
| 32 | ME2N | Mechanical Engineering - Design [without HTTA] | 4 |
| 33 | ME3Y | Mechanical Engineering - Manufacturing Engineering [with HTTA] | 18 |
| 34 | ME3N | Mechanical Engineering - Manufacturing Engineering [without HTTA] | 3 |
| Metallurgical and Materials Engineering |
| 35 | MM1Y | Metallurgical and Materials Engineering [with HTTA] | 20 |
| 36 | MM1N | Metallurgical and Materials Engineering [without HTTA] | 4 |
| Ocean Engineering |
| 37 | OE1Y | Ocean Engineering [with HTTA] | 14 |
| 38 | OE1N | Ocean Engineering [without HTTA] | 1 |
| 39 | OE2Y | Ocean Technology and Management [with NIOT Assistantship] | 8 |
| Physics |
| 40 | PH1Y | Solid State Technology [with HTTA] | 11 |
| 41 | PH1N | Solid State Technology [without HTTA] | 1 |
| Interdisciplinary Programmes |
| 42 | CA1Y | Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] | 6 |
| 43 | NE1Y | Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 12 |
| 44 | PE1Y | Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 12 |
Note: The number of seats actually filled at the time of admission may vary slightly from those shown above due to operational reasons of admission process.